Huawei honor 6 Plus PE-TL10 |
Huawei honor 6 Plus PE-UL00 |
|
OS | Android 4.4 | |
CPU | Hisilicon Kirin 925 Octa Core | |
GPU | ARM Mali 628-MP4 | |
Sim Card | Dual SIM dual standby dual active | |
2G | GSM: 900/1800/1900MHz | |
3G | TD-SCDMA: B34/B39 WCDMA: B1/B2/B5/B8 |
WCDMA: B1/B2/B5/B8 |
4G | TDD-LTE: B38/B39/B40/B41 FDD-LTE: B1/B3/B7 |
TD-LTE: B41 FDD-LTE: B1/B3 |
Screen | 5.5 Inch | |
Type | TFT LTPS | |
Resolution | 1920x1280 | |
RAM | 3GB | 3GB |
ROM | 32GB | 16GB |
camera | Dual 8 .0MP rear camera, 8.0MP front camera | |
DLNA | No | |
Wi-Fi | Support 2.4G/5G, 802.11 a/b/g/n | |
Wi-Fi hotspot | access support 8 devices | |
WiFi Display | Support | |
WLAN Direct | Support | |
GPS | GPS / Glonass / Compass / AGPS | |
Bluetooth | BT4.0 BLE |
Huawei Mobile Phone Promise: Enriching life and improving efficiency through a better connected world.
2014年12月17日星期三
Huawei Honor 6 Plus each version of the difference
订阅:
博文评论 (Atom)
没有评论:
发表评论